Work Experiences
๐ 2025
Section titled โ๐ 2025โIT Infrastructure Project Manager
Section titled โIT Infrastructure Project ManagerโCOGNIZANT - BANCO SANTANDER
New York (USA ๐บ๐ธ) - Barcelona (Spain ๐ช๐ธ) โ Remote
| ย | ย |
|---|---|
| Description | Leading strategic infrastructure initiatives that safeguard critical business applications, ensuring resilience and continuity. |
| Collaboration | Orchestrating crossโfunctional collaboration while mitigating risks, dependencies, and managing escalations to keep delivery on track. |
| Leadership | Acting as the primary conduit between technical teams and business leaders, transforming complex requirements into actionable plans. |
| Governance | Providing executive reporting and enforcing structured governance to align projects with organizational priorities. |
| Improvement | Championing continuous improvement and reinforcing monitoring practices to elevate overall system reliability. |
๐ 2023
Section titled โ๐ 2023โSenior IT Project Manager
Section titled โSenior IT Project ManagerโUNILABS
Barcelona (Spain ๐ช๐ธ) โ Remote
| ย | ย |
|---|---|
| Lifecycle | Seasoned Project Manager with expertise in end-to-end project lifecycle management, from strategic planning and execution to monitoring and rollout. |
| Delivery | Consistently delivers complex projects on time, within budget, and to scope, maintaining transparent stakeholder communication. |
| Management | Skilled in defining scope, budgeting, and resource allocation. Experienced in tender processes, leading internal teams and managing external/vendor resources. |
| Governance | Proficient in transformation programs and presentations (SteerCo). Oversee all project documentation (PMO) and drive continuous process improvement. |
๐ 2022
Section titled โ๐ 2022โIT Technical Project Manager
Section titled โIT Technical Project ManagerโLUNIK
Malaga (Spain ๐ช๐ธ) โ Remote
| ย | ย |
|---|---|
| Projects | Experienced Technical Project Manager overseeing end-to-end lifecycle for multiple projects (Cloud, Data Centers, Digital Transformation, Security, Network, application migrations). |
| DevOps | Collaborates with DevOps to plan and milestone projects. |
| Risks | Manages and escalates risks, issues, and dependencies. |
| Communication | Proactively informs teams and stakeholders, delivering weekly progress reports and managing expectations. |
| Leadership | Leads and motivates teams to ensure commitments are met and resources perform optimally. |
๐ 2020
Section titled โ๐ 2020โIT Infrastructure Project Manager
Section titled โIT Infrastructure Project ManagerโEUROFINS
Barcelona (Spain ๐ช๐ธ) โ Remote
| ย | ย |
|---|---|
| Strategy | Strategic IT professional responsible for executing IT vision, providing comprehensive IT support, and contributing to regional/global projects. |
| Services | Manages IT Infrastructure services for new businesses, startups, and internal customers. |
| Requirements | Adept at interpreting customer requirements and liaising with solution owners to develop new, standardized services when needed. |
| Stakeholders | Acts as a key interface between customers, local IT Infrastructure Transition Teams, and diverse stakeholders. |
๐ 2019
Section titled โ๐ 2019โIT Infrastructure Project Manager
Section titled โIT Infrastructure Project ManagerโACCENTURE - CAIXABANK
Barcelona (Spain ๐ช๐ธ) โ Hybrid
| ย | ย |
|---|---|
| Governance | As IT Service and Project Governance at SILK, a key division within CaixaBank, my primary focus was always on ensuring that our technological initiatives and services were perfectly aligned with the bank's overarching corporate strategy and its established infrastructure model. |
| Execution | A significant part of this involved not just strategic planning, but also practical execution. |
| Solutions | I was responsible for evaluating and delivering technical and economic IT solutions, monitoring the performance, compliance, and management of our critical IT services, encompassing areas like Network operations, Cloud infrastructure, Security protocols, and the development and operations of a new Data Center. |
๐ 2017
Section titled โ๐ 2017โIT Service Manager
Section titled โIT Service ManagerโBRITISH TELECOM - BANCO SABADELL
Barcelona (Spain ๐ช๐ธ) โ Hybrid
| ย | ย |
|---|---|
| Client Mgmt | My role involved comprehensive responsibility for the development, enhancement, and ongoing operations related to our engagement with TSB Bank (Banco Sabadell), cultivating a robust client relationship. |
| Processes | This included strategic management of all aspects of incident, problem, and change processes. |
| Financials | I was also accountable for the financial health of our services, overseeing both cost and revenue management, and ensuring rigorous adherence to all compliance standards. |
| Performance | A critical component of my work was the continuous monitoring and in-depth analysis of customer satisfaction, SLAs, and KPIs to drive performance and client contentment. |
| Team | On the team front, I served as a people manager, guiding a direct team of 6 FTEs and coordinating effectively with a further 10 shared FTEs. |
๐ 2015
Section titled โ๐ 2015โIT Infrastructure Project Manager
Section titled โIT Infrastructure Project ManagerโPOLIMATICA - ENGINEERING
Turin (Italy ๐ฎ๐น)
| ย | ย |
|---|---|
| Leadership | As an IT Project Manager, I've been at the forefront of critical infrastructure transformations, leading technical teams and owning projects from ideation to successful rollout for significant entities. |
| Cloud | A pivotal achievement involved executing the migration of production environments to leading cloud platforms, fortified by a robust backup system implementation. |
| Tracking | I consistently track and evaluate all activities to ensure project objectives are met with precision, adhering to strict timelines, quality standards, and budget constraints. |
๐ 2013
Section titled โ๐ 2013โIT Service Delivery Manager
Section titled โIT Service Delivery ManagerโIBM
Brno (Czech Republic ๐จ๐ฟ) โ Hybrid
| ย | ย |
|---|---|
| Clients | As a Service Delivery Manager, I was the primary contact for key clients like Electrolux, GE Money Bank, Bennet, Iper Montebello, and Nidec ASI. |
| ITIL | My role encompassed Incident Manager, Change Manager, and Problem Manager, with a strict application of the ITIL framework across all operations. |
| Compliance | I ensured security and audit compliance by conducting regular reviews to maintain high standards. |
| Financials | I managed contract costs, actively contributed to budget development, and identified cost-saving measures. |
| Incidents | I also responded to Requests for Service (RFSs). A crucial part of my role involved managing customer relationships, especially during critical situations like major incidents. |
| Continuity | I also coordinated Disaster Recovery (DR) testing to ensure business continuity. |
| Quality | My leadership was essential in maintaining high service quality, ensuring client expectations were consistently met, and continuously monitoring SLA/KPI performance to guarantee their complete satisfaction. |
๐ 2010
Section titled โ๐ 2010โIT Director
Section titled โIT DirectorโCIDIMU Group
Turin (Italy ๐ฎ๐น)
| ย | ย |
|---|---|
| Leadership | As Head of the IT Department, I oversaw the design and implementation of technology systems, ensuring highly efficient management across the board. |
| Security | My responsibilities included supervising daily IT operations, data security, which involved managing firewalls, antivirus solutions, network access controls, and robust backup systems. |
| Compliance | I was also responsible for ensuring software license compliance, integrity, accessibility of medical equipment data and crucial for patient care. |
| Budget | My role extended to handling the IT budget and contract negotiations, always striving for cost efficiency and high-quality services. |
| Team | I was instrumental in defining and executing the IT strategy, including the effective management of a team up 5 FTEs. |
๐ 2007
Section titled โ๐ 2007โSenior Technical Specialist
Section titled โSenior Technical SpecialistโIBM
Turin (Italy ๐ฎ๐น)
| ย | ย |
|---|---|
| Support | As a member of the "Wintel Integrated Technology Delivery Team", I provided third-line support for MS Active Directory domains to a diverse portfolio of clients, including Fiat, Iveco, Irisbus, CNH, Comau, PowerTrain, Barilla, ItalGas, and Alitalia. |
| Incidents | My role involved specialized technical assistance for the entire Microsoft infrastructure, managing major incidents, ensuring swift resolution and conducting thorough Root Cause Analysis (RCA). |
| Compliance | I was tasked with approving high-risk changes in production environments, consistently ensuring full compliance with established standards and policies. |
| Leadership | I served as the technical lead for the most critical IBM projects. |
๐ 1999
Section titled โ๐ 1999โIT System Engineer
Section titled โIT System EngineerโVarious
Turin (Italy ๐ฎ๐น)
| ย | ย |
|---|---|
| Support | As IT Systems Administrator specializing in both Linux and Microsoft Windows Server environments, I delivered expert 2nd and 3rd line support to swiftly resolve incidents and outages, ensuring seamless operations for a diverse client base. |
| Management | My technical expertise spans advanced user and group management, scripting for automation, and the configuration of essential network services. |
| Security | Iโm adept at managing permissions and enforcing rigorous security protocols to maintain system integrity. |
| Virtualization | With extensive experience in virtual infrastructure, I implement and oversee virtual environments, administer web servers and middleware components. |
| Backup | I consistently prioritize data protection through meticulous backup strategies and resilient network administration. |
| Approach | My approach is grounded in reliability, scalability, and proactive problem-solving, enabling robust and secure IT ecosystems. |