Others Projects
🚚 GPS Tracking
Section titled “🚚 GPS Tracking”| Activity | Description |
|---|---|
| GPS system deployment | Implemented real-time GPS tracking across truck fleets in multiple regions |
| IoT modernization | Replaced manual tracking with IoT-enabled solutions for visibility and safety |
| Cost optimization | Reduced fuel use, idle time, and optimized routing |
| Security and compliance | Enabled geofencing, monitoring, and theft-prevention measures |
| Team coordination | Collaborated with carriers, vendors, and cross-functional teams |
| Outcome | Delivered efficient, secure logistics with minimal disruption |
🤝 Merger & Acquisition (M&A)
Section titled “🤝 Merger & Acquisition (M&A)”| Activity | Description |
|---|---|
| IT evaluation | Assessed infrastructure, applications, licenses, and contracts |
| Systems rationalization | Identified overlaps and gaps to simplify technology landscape |
| Provider unification | Consolidated network, cloud, and telecom vendors for cost savings |
| Business continuity | Planned phased migrations and secure access during transition |
| Strategic alignment | Coordinated with legal, finance, compliance, and operations teams |
| Outcome | Delivered harmonized IT environment with improved collaboration and security |
🎫 Service Management Ticketing Tools
Section titled “🎫 Service Management Ticketing Tools”| Activity | Description |
|---|---|
| ITSM platform deployment | Rolled out ServiceNow for standardized ITIL-based service management |
| Tool consolidation | Replaced fragmented tools with centralized workflows |
| SLA and visibility improvement | Enabled dashboards, reporting, and accountability tracking |
| Cultural transformation | Promoted process discipline and self-service adoption |
| Issue reduction | Enforced structured change management and continuous improvement |
| Adoption enablement | Led training and stakeholder engagement across IT and business teams |
👥 HR Platform
Section titled “👥 HR Platform”| Activity | Description |
|---|---|
| Oracle OneHR implementation | Centralized HR processes across countries and business units |
| System consolidation | Unified payroll, performance, learning, and talent management |
| Data governance | Improved accuracy and compliance through standardized workflows |
| Employee experience | Enabled mobile access and self-service HR interactions |
| Operational efficiency | Reduced costs by eliminating redundant tools and optimizing contracts |
| Global rollout coordination | Aligned HR, IT, compliance, and leadership for successful adoption |
🛒 Procurement Digitalization
Section titled “🛒 Procurement Digitalization”| Activity | Description |
|---|---|
| Coupa platform deployment | Streamlined sourcing, purchasing, and expense management |
| Process automation | Replaced legacy tools with user-friendly, compliant systems |
| Spend control | Enabled analytics, supplier tracking, and budget monitoring |
| Cost savings | Leveraged bulk purchasing and preferred contracts |
| Cultural shift | Promoted guided buying and procurement accountability |
| ERP integration | Coordinated teams for smooth rollout and minimal disruption |
🧪 LIMS/LMS Implementation
Section titled “🧪 LIMS/LMS Implementation”| Activity | Description |
|---|---|
| Platform deployment | Implemented LIMS and LMS for lab and training digitalization |
| Legacy replacement | Replaced spreadsheets with centralized, compliant platforms |
| Data integration | Designed ETL processes for enterprise analytics and reporting |
| Quality and compliance | Improved audit readiness and standardized procedures |
| Cross-functional collaboration | Unified R&D, QA, compliance, and HR data environments |
| Rollout coordination | Worked with vendors, scientists, trainers, and IT for successful adoption |