Networking
π Global SD-WAN Migration
Section titled βπ Global SD-WAN Migrationβ| Activity | Description |
|---|---|
| Deployment scale | Over 500 sites in: π¨π Switzerland, π«π· France, πͺπΈ Spain, π³π± Netherlands, π΅πΉ Portugal, π¨πΏ Czech Republic, πΈπ° Slovakia, π΅πͺ Peru, π¦πΊ Australia, π¦πͺ UAE |
| Infrastructure modernization | Replaced legacy MPLS to improve security, agility, and cost-efficiency |
| Cost optimization | Eliminated MPLS lines and optimized bandwidth for significant savings |
| Cybersecurity enhancement | Centralized policy enforcement, segmentation, secure direct internet access |
| Team coordination | Managed cross-functional teams and vendors for seamless deployment |
| Outcome | Aligned with business continuity goals and minimized disruption |
π’ New Data Center
Section titled βπ’ New Data Centerβ| Activity | Description |
|---|---|
| Data center rollout | Participated in design and deployment for global operations |
| Latency resolution | Addressed latency issues via optimized architecture and routing |
| Performance optimization | Implemented load balancing, QoS, traffic engineering |
| Monitoring and observability | Enhanced dashboards and alerting to prevent degradation |
| SLA alignment | Validated benchmarks with app owners, engineers, and vendors |
| Outcome | Delivered scalable, compliant, high-performance environment |
π Network Segregation
Section titled βπ Network Segregationβ| Activity | Description |
|---|---|
| Infrastructure segregation | Deployed new racks, cabling, and zones for secure cloud integration |
| Network segmentation | Designed physical/logical isolation to enhance security and traffic flow |
| Legacy cleanup | Decommissioned obsolete devices and aligned endpoints with Azure architecture |
| Secure connectivity | Established links between on-prem and cloud systems |
| Access control enforcement | Applied Azure AD and role-based policies to prevent unauthorized access |
| Stakeholder coordination | Worked with infra, cloud, and cybersecurity teams for compliant transition |
| Documentation | Recorded topology changes, inventories, and procedures for scalability |