๐ง๐ปโ๐ป Me
๐ Profile
Section titled โ๐ Profileโ| Area | Details |
|---|---|
| Experience | 25+ years aligning technology with business strategy across multiple sectors |
| Skills | Delivering high-value IT, leading global teams, driving digital transformations |
| Languages | Fluent in English ๐ฌ๐ง, Spanish ๐ช๐ธ, Italian ๐ฎ๐น |
| Location | Based in Spain ๐ช๐ธ |
| Sectors | Banking, Healthcare, Automotive |
| Companies | IBM, Cognizant, Accenture, British Telecom, Eurofins, Unilabs |
| Customers | Santander Bank, CaixaBank, Sabadell Bank, Unicredit Bank, Electrolux, Stellantis |
๐ช Leadership
Section titled โ๐ช Leadershipโ| Competency | Description |
|---|---|
| Leadership | Goal-oriented, strong in team leadership and business relationship building |
| Strategic Planning | Develops and implements IT strategies aligned with organizational goals |
| Team Player | Promotes transparency, communication, and collaborative problem-solving |
| Problem Solving | Organized, detail-oriented, and precise in resolving challenges |
| Adaptation | Rapid learner, leveraging broad knowledge across domains |
| Resilience | Thrives in demanding environments, committed to continuous learning |
๐๏ธ Management
Section titled โ๐๏ธ Managementโ| Competency | Description |
|---|---|
| Project Management | Full lifecycle management including governance and reporting |
| Service Management | Ensures service levels align with strategic objectives |
| Change Management | Oversees change processes to minimize disruption |
| Incident Management | Manages incidents with structured resolution protocols |
| Problem Management | Identifies and resolves root causes to improve service quality |
| Budget Management | Develops and controls IT budgets for cost-efficiency |
| Vendor Management | Builds and maintains strategic vendor relationships |
๐ Security
Section titled โ๐ Securityโ| Competency | Description |
|---|---|
| Cybersecurity | Implements measures to protect data and systems from threats |
| Risk Management | Identifies and mitigates IT risks, develops disaster recovery plans |
| Infrastructure Mgmt | Oversees hardware, software, network and security systems |
๐๏ธ Core Competencies
Section titled โ๐๏ธ Core Competenciesโ| Competency | Description |
|---|---|
| Agile Mindset Practices | Embraces flexibility, collaboration, iterative delivery in dynamic environments |
| Strategic Thinking Decision Making | Applies structured analysis and foresight to guide impactful decisions |
| Digital Strategy Governance | Defines and oversees digital transformation aligned with business goals |
| Business Partnering Consulting | Builds trusted relationships to co-create value and drive strategic initiatives |
| Project Management Planning | Plans, executes, monitors projects to ensure timely and effective delivery |
| Compliance of Computerized Systems | Ensures systems meet regulatory standards and validation requirements |
| Application Design Integration | Designs and integrates applications to support seamless business operations |
| Business Acumen Manufacturing | Understands industrial processes and supply chain dynamics to optimize performance |